| Property Information |
| List Price | 75,500 | Property Type | Residential |
| New Construction | No | Style | Trad. |
| Zone | 0200 - All areas in the 200's | Area | 0200 - Oliver Eakle/AC |
| Total Bedrooms | 3 | Total Bathrooms | 1 |
| Type | Sing Fam | Realtor.COM Type | Res - Sngl Fam |
| Stories | 1 | Square Foot Source | Appr Dist |
| Total SqFt. (+/-) | 1,436 | Price Per Sq. Ft. | 52.58 |
| Garage Type | Detached | Garage Stall | 2 Stalls |
| Year Built | 1928 | Lot Size | 50x138 |
| Rur Prop w/ Acreage | None | Dwelling Faces | West |
| Taxes and Legal Information |
| Taxes | 1,861 | Tax ID | R009 0100 0020 |
| Common Name | Oliver Eakle |
| Contract Information |
| Status | Active |
|
|
||||||||||||||||||||||||||||||||||||
|
|