| Property Information |
| List Price | 44,900 | Property Type | Residential |
| New Construction | No | Style | Trad. |
| Zone | 0300 - All areas in the 300's | Area | 0302 - Sunrise |
| Total Bedrooms | 3 | Total Bathrooms | 1 |
| Type | Sing Fam | Realtor.COM Type | Res - Sngl Fam |
| Stories | 1 | Square Foot Source | Appr Dist |
| Total SqFt. (+/-) | 1,020 | Price Per Sq. Ft. | 58.73 |
| Garage Type | Carport | Garage Stall | 1 Stall |
| Garage Remarks | +detached garage | Year Built | 1950 |
| Lot Size | 50x140 | Rur Prop w/ Acreage | None |
| Dwelling Faces | North |
| Taxes and Legal Information |
| Taxes | 1,249.19 | Tax ID | R018 0100 0625 |
| Common Name | Sunrise |
| Contract Information |
| Status | Active |
|
|
|||||||||||||||||||||||||||
|
|