| Property Information |
| List Price | 29,900 | Property Type | Residential |
| New Construction | No | Style | Trad. |
| Zone | 0300 - All areas in the 300's | Area | 0302 - Sunrise |
| Total Bedrooms | 2 | Total Bathrooms | 1 |
| Type | Sing Fam | Realtor.COM Type | Res - Sngl Fam |
| Stories | 1 | Square Foot Source | Appr Dist |
| Total SqFt. (+/-) | 662 | Price Per Sq. Ft. | 45.17 |
| Garage Type | None | Garage Stall | 0 Stalls |
| Year Built | 1952 | Lot Size | 55x125 |
| Rur Prop w/ Acreage | None | Dwelling Faces | North |
| Taxes and Legal Information |
| Taxes | 740.61 | Tax ID | R086 0900 0120 |
| Common Name | Sunrise |
| Contract Information |
| Status | Active |
|
|
|||||||||||||||||||||||
|
|